
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 74.0 | 77.0 | 70.0 | 76.8 | 72.0 | 73.0 | 73.3 |
| Number of Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 11 | 3 | 7 |
| Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 9 | 37 | 10 | 20 |
| Birdies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 | 3.0 | 4.5 | 1.8 | 3.4 | 3.3 | 2.9 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Eagles Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | 0.1 |
| Bogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 27 | 33 | 11 | 25 |
| Bogies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.0 | 8.0 | 3.5 | 5.4 | 3.0 | 3.7 | 3.6 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 |
| Others Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0.3 | 0.4 |
