
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83.5 | 85.0 | 81.6 | 80.4 | 78.7 | 79.2 | 78.4 | 78.3 |
| Number of Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 20 | 19 | 13 | 20 | 36 |
| Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 32 | 26 | 20 | 34 | 61 |
| Birdies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.6 | 0.8 | 1.6 | 1.4 | 1.5 | 1.7 | 1.7 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eagles Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| Bogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 68 | 61 | 131 | 97 | 72 | 100 | 191 |
| Bogies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.5 | 7.6 | 5.5 | 6.5 | 5.1 | 5.5 | 5.0 | 5.3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 27 | 35 | 28 | 22 | 32 | 51 |
| Others Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.5 | 3.0 | 2.5 | 1.8 | 1.5 | 1.7 | 1.6 | 1.4 |
