
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | 74.0 | 73.0 | N/A | 73.0 | 75.0 | 73.5 | 72.0 | 74.5 | 74.0 | 70.0 | N/A | 80.0 |
| Number of Rounds | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 6 | 6 | 1 | 2 | 0 | 1 |
| Birdies | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 4 | 6 | 17 | 18 | 3 | 9 | 0 | 1 |
| Birdies Per Round | N/A | N/A | N/A | 2.0 | 5.0 | N/A | 4.0 | 2.0 | 3.0 | 2.8 | 3.0 | 3.0 | 4.5 | N/A | 1.0 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | N/A | N/A | N/A | 0.0 | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 |
| Bogies | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 10 | 9 | 17 | 27 | 5 | 5 | 0 | 5 |
| Bogies Per Round | N/A | N/A | N/A | 4.0 | 2.0 | N/A | 3.0 | 5.0 | 4.5 | 2.8 | 4.5 | 5.0 | 2.5 | N/A | 5.0 |
| Others | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Others Per Round | N/A | N/A | N/A | 0.0 | 2.0 | N/A | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | N/A | 2.0 |
