
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81.0 | 79.3 | 76.4 | 77.2 | 77.0 | 80.3 | 78.2 | 77.9 |
| Number of Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 27 | 25 | 24 | 4 | 13 | 9 |
| Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 57 | 45 | 50 | 5 | 17 | 16 |
| Birdies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 1.5 | 2.1 | 1.8 | 2.1 | 1.2 | 1.3 | 1.8 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eagles Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 131 | 117 | 128 | 24 | 70 | 48 |
| Bogies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 | 6.0 | 4.9 | 4.7 | 5.3 | 6.0 | 5.4 | 5.3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 23 | 30 | 22 | 7 | 14 | 10 |
| Others Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.4 | 0.9 | 1.2 | 0.9 | 1.8 | 1.1 | 1.1 |
