Greene

Yardage:
6,541
Course Rating:
71.1
Slope:
125
Average Score:
81.4

Hole Difficulty


Hole Par Average Differential
15 4 5.03 +1.03
18 4 4.89 +0.89
8 4 4.81 +0.81
10 4 4.72 +0.72
13 4 4.64 +0.64
2 4 4.64 +0.64
5 4 4.61 +0.61
16 4 4.56 +0.56
14 4 4.53 +0.53
7 4 4.47 +0.47
6 3 3.44 +0.44
17 4 4.42 +0.42
3 3 3.39 +0.39
11 3 3.33 +0.33
12 5 5.31 +0.31
1 5 5.28 +0.28
4 5 5.28 +0.28
9 4 4.08 +0.08

( hole difficulty data is based on 36 posted scores )