North (B)
- Yardage:
- 6,772
- Course Rating:
- 72.7
- Slope:
- 136
- Average Score:
- 77.3
Hole Difficulty
Hole | Par | Average | Differential |
18 | 4 | 4.60 | +0.60 |
6 | 5 | 5.53 | +0.53 |
10 | 5 | 5.47 | +0.47 |
11 | 4 | 4.47 | +0.47 |
15 | 5 | 5.40 | +0.40 |
12 | 4 | 4.40 | +0.40 |
13 | 4 | 4.33 | +0.33 |
17 | 3 | 3.27 | +0.27 |
3 | 5 | 5.27 | +0.27 |
8 | 3 | 3.27 | +0.27 |
5 | 4 | 4.20 | +0.20 |
9 | 4 | 4.20 | +0.20 |
2 | 4 | 4.20 | +0.20 |
14 | 3 | 3.20 | +0.20 |
4 | 3 | 3.20 | +0.20 |
16 | 4 | 4.20 | +0.20 |
1 | 4 | 4.13 | +0.13 |
7 | 4 | 4.00 | 0.00 |
( hole difficulty data is based on 15 posted scores )