South

Yardage:
6,502
Course Rating:
71.4
Slope:
118
Average Score:
77.3

Hole Difficulty


Hole Par Average Differential
11 4 4.65 +0.65
7 4 4.52 +0.52
1 4 4.48 +0.48
9 3 3.45 +0.45
12 4 4.39 +0.39
15 3 3.38 +0.38
17 3 3.37 +0.37
2 4 4.37 +0.37
5 3 3.35 +0.35
16 4 4.33 +0.33
3 4 4.32 +0.32
13 4 4.30 +0.30
14 4 4.30 +0.30
6 4 4.24 +0.24
4 5 5.14 +0.14
10 5 5.14 +0.14
18 5 4.82 -0.18
8 5 4.79 -0.21

( hole difficulty data is based on 4,655 posted scores )