Woodland

Yardage:
6,473
Course Rating:
69.9
Slope:
121
Average Score:
78.5

Hole Difficulty


Hole Par Average Differential
11 4 4.77 +0.77
2 4 4.62 +0.62
6 3 3.59 +0.59
1 4 4.54 +0.54
13 5 5.52 +0.52
14 3 3.48 +0.48
15 4 4.48 +0.48
3 4 4.46 +0.46
4 4 4.43 +0.43
12 3 3.43 +0.43
16 4 4.41 +0.41
5 5 5.39 +0.39
9 4 4.38 +0.38
18 4 4.34 +0.34
17 3 3.30 +0.30
8 3 3.25 +0.25
10 5 5.21 +0.21
7 5 4.90 -0.10

( hole difficulty data is based on 61 posted scores )