
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | 79.0 | N/A | N/A | 84.0 | 84.5 | N/A | N/A | N/A | 88.0 | 84.5 | 79.5 | 82.0 | 92.0 | N/A |
| Number of Rounds | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 0 |
| Birdies | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Birdies Per Round | N/A | 2.0 | N/A | N/A | 1.0 | 1.5 | N/A | N/A | N/A | 0.0 | 1.5 | 1.2 | 1.0 | 0.5 | N/A |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | N/A | 0.0 | N/A | N/A | 0.0 | 0.0 | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| Bogies | 0 | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 6 | 24 | 27 | 10 | 19 | 0 |
| Bogies Per Round | N/A | 7.0 | N/A | N/A | 1.0 | 8.0 | N/A | N/A | N/A | 6.0 | 12.0 | 6.8 | 5.0 | 9.5 | N/A |
| Others | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 11 | 0 |
| Others Per Round | N/A | 1.0 | N/A | N/A | 6.0 | 3.0 | N/A | N/A | N/A | 5.0 | 1.0 | 1.0 | 3.0 | 5.5 | N/A |
