
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 74.2 | 77.3 | 76.2 | 74.8 | 75.9 | 76.2 | 74.0 | 75.3 | 75.6 | 77.0 | N/A | N/A | N/A | N/A | N/A |
| Number of Rounds | 18 | 22 | 29 | 36 | 38 | 31 | 34 | 40 | 30 | 3 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 49 | 30 | 51 | 83 | 66 | 68 | 82 | 82 | 61 | 5 | 0 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 2.7 | 1.4 | 1.8 | 2.3 | 1.7 | 2.2 | 2.4 | 2.0 | 2.0 | 1.7 | N/A | N/A | N/A | N/A | N/A |
| Eagles | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A |
| Bogies | 69 | 102 | 146 | 151 | 177 | 151 | 127 | 161 | 123 | 12 | 0 | 0 | 0 | 0 | 0 |
| Bogies Per Round | 3.8 | 4.6 | 5.0 | 4.2 | 4.7 | 4.9 | 3.7 | 4.0 | 4.1 | 4.0 | N/A | N/A | N/A | N/A | N/A |
| Others | 11 | 22 | 13 | 20 | 19 | 23 | 15 | 27 | 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| Others Per Round | 0.6 | 1.0 | 0.4 | 0.6 | 0.5 | 0.7 | 0.4 | 0.7 | 0.8 | 1.3 | N/A | N/A | N/A | N/A | N/A |
