
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | 82.5 | 76.0 | 74.7 | 78.0 | 88.0 | 75.2 | 78.6 | 79.5 | 81.0 | 78.8 | 78.3 | 76.0 | 75.5 | 77.0 |
| Number of Rounds | 0 | 2 | 1 | 3 | 2 | 1 | 5 | 7 | 2 | 1 | 4 | 3 | 2 | 2 | 1 |
| Birdies | 0 | 1 | 1 | 4 | 6 | 0 | 10 | 15 | 2 | 1 | 7 | 3 | 8 | 3 | 2 |
| Birdies Per Round | N/A | 0.5 | 1.0 | 1.3 | 3.0 | 0.0 | 2.0 | 2.1 | 1.0 | 1.0 | 1.8 | 1.0 | 4.0 | 1.5 | 2.0 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eagles Per Round | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Bogies | 0 | 12 | 5 | 12 | 8 | 8 | 14 | 45 | 7 | 6 | 13 | 16 | 10 | 9 | 7 |
| Bogies Per Round | N/A | 6.0 | 5.0 | 4.0 | 4.0 | 8.0 | 2.8 | 6.4 | 3.5 | 6.0 | 3.2 | 5.3 | 5.0 | 4.5 | 7.0 |
| Others | 0 | 5 | 0 | 0 | 5 | 4 | 7 | 8 | 5 | 2 | 11 | 3 | 3 | 1 | 0 |
| Others Per Round | N/A | 2.5 | 0.0 | 0.0 | 2.5 | 4.0 | 1.4 | 1.1 | 2.5 | 2.0 | 2.8 | 1.0 | 1.5 | 0.5 | 0.0 |
