
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | 76.6 | 80.6 | 77.9 | 77.2 | 79.0 | 77.5 | 83.0 | 81.7 | 78.4 | 79.1 | 79.8 | 78.6 | 79.3 | 77.8 |
| Number of Rounds | 0 | 7 | 11 | 17 | 9 | 2 | 2 | 1 | 6 | 5 | 10 | 5 | 8 | 7 | 5 |
| Birdies | 0 | 17 | 12 | 29 | 22 | 4 | 3 | 0 | 4 | 7 | 18 | 4 | 14 | 10 | 9 |
| Birdies Per Round | N/A | 2.4 | 1.1 | 1.7 | 2.4 | 2.0 | 1.5 | 0.0 | 0.7 | 1.4 | 1.8 | 0.8 | 1.8 | 1.4 | 1.8 |
| Eagles | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eagles Per Round | N/A | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Bogies | 0 | 37 | 69 | 87 | 45 | 10 | 10 | 11 | 42 | 24 | 62 | 24 | 36 | 36 | 28 |
| Bogies Per Round | N/A | 5.3 | 6.3 | 5.1 | 5.0 | 5.0 | 5.0 | 11.0 | 7.0 | 4.8 | 6.2 | 4.8 | 4.5 | 5.1 | 5.6 |
| Others | 0 | 6 | 20 | 22 | 12 | 4 | 2 | 0 | 10 | 7 | 14 | 9 | 14 | 12 | 5 |
| Others Per Round | N/A | 0.9 | 1.8 | 1.3 | 1.3 | 2.0 | 1.0 | 0.0 | 1.7 | 1.4 | 1.4 | 1.8 | 1.8 | 1.7 | 1.0 |
