
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 77.2 | 75.3 | 81.6 | 78.4 | 82.1 | 88.0 | 87.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Rounds | 5 | 11 | 7 | 21 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 14 | 35 | 11 | 51 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 2.8 | 3.2 | 1.6 | 2.4 | 1.2 | 0.7 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eagles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bogies | 26 | 53 | 44 | 102 | 113 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogies Per Round | 5.2 | 4.8 | 6.3 | 4.9 | 6.6 | 8.0 | 8.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Others | 8 | 10 | 17 | 43 | 40 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others Per Round | 1.6 | 0.9 | 2.4 | 2.0 | 2.4 | 4.3 | 3.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
