
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | 85.0 | 82.4 | 82.2 | 78.5 | 78.7 | 77.4 | 78.0 | 75.8 | 74.6 | 75.9 | 76.1 | 74.8 | 75.1 | 75.0 |
| Number of Rounds | 0 | 2 | 9 | 25 | 49 | 38 | 40 | 39 | 31 | 27 | 37 | 29 | 27 | 24 | 39 |
| Birdies | 0 | 2 | 4 | 22 | 68 | 52 | 71 | 68 | 70 | 69 | 80 | 60 | 65 | 51 | 102 |
| Birdies Per Round | N/A | 1.0 | 0.4 | 0.9 | 1.4 | 1.4 | 1.8 | 1.7 | 2.3 | 2.6 | 2.2 | 2.1 | 2.4 | 2.1 | 2.6 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Eagles Per Round | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Bogies | 0 | 22 | 64 | 177 | 271 | 223 | 209 | 215 | 132 | 111 | 166 | 128 | 92 | 98 | 172 |
| Bogies Per Round | N/A | 11.0 | 7.1 | 7.1 | 5.5 | 5.9 | 5.2 | 5.5 | 4.3 | 4.1 | 4.5 | 4.4 | 3.4 | 4.1 | 4.4 |
| Others | 0 | 3 | 17 | 50 | 58 | 46 | 41 | 43 | 30 | 15 | 30 | 27 | 24 | 13 | 23 |
| Others Per Round | N/A | 1.5 | 1.9 | 2.0 | 1.2 | 1.2 | 1.0 | 1.1 | 1.0 | 0.6 | 0.8 | 0.9 | 0.9 | 0.5 | 0.6 |
