
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 81.0 | 82.2 | 80.7 | 81.0 | 80.2 | 79.3 | 82.9 | 83.8 | 81.1 | 79.9 | 78.6 | 79.4 | 77.1 | 79.8 | 77.5 |
| Number of Rounds | 2 | 5 | 3 | 2 | 17 | 12 | 17 | 9 | 12 | 12 | 19 | 15 | 14 | 16 | 21 |
| Birdies | 3 | 5 | 3 | 1 | 12 | 16 | 6 | 4 | 10 | 12 | 27 | 11 | 25 | 22 | 30 |
| Birdies Per Round | 1.5 | 1.0 | 1.0 | 0.5 | 0.7 | 1.3 | 0.4 | 0.4 | 0.8 | 1.0 | 1.4 | 0.7 | 1.8 | 1.4 | 1.4 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 17 | 42 | 21 | 13 | 97 | 82 | 141 | 74 | 85 | 73 | 122 | 89 | 70 | 115 | 115 |
| Bogies Per Round | 8.5 | 8.4 | 7.0 | 6.5 | 5.7 | 6.8 | 8.3 | 8.2 | 7.1 | 6.1 | 6.4 | 5.9 | 5.0 | 7.2 | 5.5 |
| Others | 2 | 7 | 4 | 3 | 27 | 12 | 25 | 18 | 17 | 17 | 15 | 17 | 13 | 16 | 16 |
| Others Per Round | 1.0 | 1.4 | 1.3 | 1.5 | 1.6 | 1.0 | 1.5 | 2.0 | 1.4 | 1.4 | 0.8 | 1.1 | 0.9 | 1.0 | 0.8 |
