
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | 76.5 | 76.0 | 78.9 | 81.5 | N/A | 76.0 | 78.4 | 80.4 | 75.3 | 77.0 | 76.9 |
| Number of Rounds | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 2 | 0 | 2 | 9 | 5 | 6 | 8 | 14 |
| Birdies | 0 | 0 | 0 | 0 | 8 | 11 | 14 | 2 | 0 | 3 | 9 | 0 | 13 | 16 | 30 |
| Birdies Per Round | N/A | N/A | N/A | N/A | 2.0 | 1.8 | 1.3 | 1.0 | N/A | 1.5 | 1.0 | 0.0 | 2.2 | 2.0 | 2.1 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eagles Per Round | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 0 | 0 | 0 | 0 | 26 | 29 | 70 | 15 | 0 | 9 | 51 | 28 | 29 | 36 | 80 |
| Bogies Per Round | N/A | N/A | N/A | N/A | 6.5 | 4.8 | 6.4 | 7.5 | N/A | 4.5 | 5.7 | 5.6 | 4.8 | 4.5 | 5.7 |
| Others | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 1 | 9 | 7 | 2 | 10 | 9 |
| Others Per Round | N/A | N/A | N/A | N/A | 0.0 | 0.5 | 0.9 | 1.5 | N/A | 0.5 | 1.0 | 1.4 | 0.3 | 1.2 | 0.6 |
