
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 74.9 | 77.6 | 78.2 | 76.6 | 73.7 | 79.0 | 73.0 | N/A | 76.5 | N/A | 79.3 | 74.0 | 80.0 | 76.9 | 77.6 |
| Number of Rounds | 15 | 23 | 32 | 26 | 15 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 16 | 31 |
| Birdies | 43 | 38 | 50 | 57 | 46 | 0 | 6 | 0 | 3 | 0 | 5 | 5 | 2 | 25 | 54 |
| Birdies Per Round | 2.9 | 1.7 | 1.6 | 2.2 | 3.1 | 0.0 | 6.0 | N/A | 1.5 | N/A | 1.7 | 1.7 | 2.0 | 1.6 | 1.7 |
| Eagles | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eagles Per Round | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | N/A | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 58 | 107 | 164 | 120 | 57 | 7 | 7 | 0 | 10 | 0 | 19 | 9 | 5 | 76 | 165 |
| Bogies Per Round | 3.9 | 4.7 | 5.1 | 4.6 | 3.8 | 7.0 | 7.0 | N/A | 5.0 | N/A | 6.3 | 3.0 | 5.0 | 4.8 | 5.3 |
| Others | 14 | 32 | 42 | 30 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 13 | 33 |
| Others Per Round | 0.9 | 1.4 | 1.3 | 1.2 | 0.5 | 0.0 | 0.0 | N/A | 0.5 | N/A | 1.3 | 0.3 | 2.0 | 0.8 | 1.1 |
