
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 74.6 | 74.5 | 75.3 | 79.1 | 74.1 | 75.8 | 77.9 | 75.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Rounds | 5 | 15 | 3 | 10 | 34 | 16 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 14 | 38 | 7 | 15 | 97 | 35 | 64 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 2.8 | 2.5 | 2.3 | 1.5 | 2.9 | 2.2 | 2.0 | 2.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eagles | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.0 | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bogies | 21 | 67 | 15 | 50 | 139 | 76 | 171 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogies Per Round | 4.2 | 4.5 | 5.0 | 5.0 | 4.1 | 4.8 | 5.3 | 4.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Others | 3 | 5 | 1 | 20 | 18 | 14 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others Per Round | 0.6 | 0.3 | 0.3 | 2.0 | 0.5 | 0.9 | 1.3 | 1.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
