
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 81.9 | 85.1 | 84.2 | 84.8 | 81.8 | 81.4 | 81.1 | 84.8 | 86.0 | 85.4 | 84.1 | 82.9 | 83.3 | 83.5 | 80.9 |
| Number of Rounds | 22 | 21 | 36 | 39 | 47 | 37 | 34 | 32 | 28 | 29 | 34 | 27 | 20 | 23 | 46 |
| Birdies | 12 | 8 | 15 | 14 | 36 | 30 | 23 | 15 | 12 | 11 | 11 | 11 | 15 | 17 | 41 |
| Birdies Per Round | 0.5 | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.8 | 0.7 | 0.9 |
| Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 162 | 183 | 327 | 339 | 350 | 262 | 245 | 292 | 261 | 225 | 291 | 228 | 156 | 189 | 321 |
| Bogies Per Round | 7.4 | 8.7 | 9.1 | 8.7 | 7.4 | 7.1 | 7.2 | 9.1 | 9.3 | 7.8 | 8.6 | 8.4 | 7.8 | 8.2 | 7.0 |
| Others | 34 | 50 | 63 | 89 | 74 | 58 | 44 | 66 | 72 | 88 | 67 | 38 | 42 | 45 | 65 |
| Others Per Round | 1.5 | 2.4 | 1.8 | 2.3 | 1.6 | 1.6 | 1.3 | 2.1 | 2.6 | 3.0 | 2.0 | 1.4 | 2.1 | 2.0 | 1.4 |
