
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 76.0 | 75.5 | 76.3 | 75.4 | 75.7 | 74.8 | 75.3 | 77.1 | 78.3 | 77.6 | 77.5 | 82.3 | 77.7 | 78.3 | 77.4 |
| Number of Rounds | 8 | 19 | 15 | 21 | 22 | 29 | 20 | 23 | 15 | 13 | 11 | 4 | 13 | 11 | 18 |
| Birdies | 14 | 43 | 33 | 43 | 45 | 67 | 45 | 43 | 25 | 21 | 21 | 1 | 20 | 18 | 35 |
| Birdies Per Round | 1.8 | 2.3 | 2.2 | 2.0 | 2.0 | 2.3 | 2.2 | 1.9 | 1.7 | 1.6 | 1.9 | 0.2 | 1.5 | 1.6 | 1.9 |
| Eagles | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eagles Per Round | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 |
| Bogies | 32 | 88 | 64 | 87 | 100 | 127 | 95 | 121 | 84 | 68 | 64 | 26 | 70 | 60 | 86 |
| Bogies Per Round | 4.0 | 4.6 | 4.3 | 4.1 | 4.5 | 4.4 | 4.8 | 5.3 | 5.6 | 5.2 | 5.8 | 6.5 | 5.4 | 5.5 | 4.8 |
| Others | 7 | 12 | 17 | 16 | 13 | 12 | 8 | 20 | 20 | 14 | 9 | 8 | 14 | 14 | 21 |
| Others Per Round | 0.9 | 0.6 | 1.1 | 0.8 | 0.6 | 0.4 | 0.4 | 0.9 | 1.3 | 1.1 | 0.8 | 2.0 | 1.1 | 1.3 | 1.2 |
