
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 78.0 | 80.2 | 79.8 | 79.4 | 78.3 | 76.1 | 77.3 | 77.1 | 75.4 | 77.4 | 77.2 | 75.7 | 75.3 | 76.1 | 75.8 |
| Number of Rounds | 1 | 12 | 13 | 13 | 15 | 21 | 26 | 19 | 9 | 10 | 13 | 7 | 4 | 11 | 19 |
| Birdies | 2 | 15 | 16 | 20 | 26 | 41 | 39 | 36 | 26 | 11 | 24 | 15 | 7 | 19 | 47 |
| Birdies Per Round | 2.0 | 1.2 | 1.2 | 1.5 | 1.7 | 2.0 | 1.5 | 1.9 | 2.9 | 1.1 | 1.8 | 2.1 | 1.8 | 1.7 | 2.5 |
| Eagles | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Bogies | 6 | 75 | 69 | 74 | 79 | 95 | 130 | 97 | 39 | 51 | 75 | 34 | 18 | 50 | 94 |
| Bogies Per Round | 6.0 | 6.2 | 5.3 | 5.7 | 5.3 | 4.5 | 5.0 | 5.1 | 4.3 | 5.1 | 5.8 | 4.9 | 4.5 | 4.5 | 4.9 |
| Others | 1 | 19 | 19 | 22 | 21 | 19 | 24 | 18 | 9 | 8 | 9 | 4 | 1 | 8 | 15 |
| Others Per Round | 1.0 | 1.6 | 1.5 | 1.7 | 1.4 | 0.9 | 0.9 | 0.9 | 1.0 | 0.8 | 0.7 | 0.6 | 0.2 | 0.7 | 0.8 |
