
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 76.2 | 75.8 | 76.1 | 76.2 | 78.5 | 76.4 | 78.1 | 78.0 | 78.4 | 75.9 | 75.8 | 75.9 | 76.1 | 77.1 | 77.9 |
| Number of Rounds | 22 | 43 | 39 | 50 | 49 | 38 | 37 | 36 | 31 | 27 | 34 | 30 | 25 | 25 | 42 |
| Birdies | 47 | 91 | 80 | 100 | 68 | 66 | 55 | 55 | 52 | 61 | 56 | 59 | 65 | 46 | 73 |
| Birdies Per Round | 2.1 | 2.1 | 2.1 | 2.0 | 1.4 | 1.7 | 1.5 | 1.5 | 1.7 | 2.3 | 1.6 | 2.0 | 2.6 | 1.8 | 1.7 |
| Eagles | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Bogies | 104 | 216 | 197 | 240 | 289 | 175 | 189 | 208 | 159 | 122 | 138 | 131 | 128 | 122 | 238 |
| Bogies Per Round | 4.7 | 5.0 | 5.1 | 4.8 | 5.9 | 4.6 | 5.1 | 5.8 | 5.1 | 4.5 | 4.1 | 4.4 | 5.1 | 4.9 | 5.7 |
| Others | 18 | 19 | 26 | 36 | 49 | 32 | 48 | 32 | 46 | 23 | 27 | 23 | 20 | 28 | 42 |
| Others Per Round | 0.8 | 0.4 | 0.7 | 0.7 | 1.0 | 0.8 | 1.3 | 0.9 | 1.5 | 0.9 | 0.8 | 0.8 | 0.8 | 1.1 | 1.0 |
