
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | 75.7 | 75.7 | 79.0 | 75.8 | 76.3 | 72.8 | 75.1 | 72.5 | 72.8 | 72.5 | 75.0 |
| Number of Rounds | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 4 | 4 | 18 | 2 | 4 | 12 | 8 |
| Birdies | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 12 | 13 | 10 | 32 | 6 | 15 | 38 | 20 |
| Birdies Per Round | N/A | N/A | N/A | N/A | 1.7 | 1.8 | 2.0 | 3.0 | 3.2 | 2.5 | 1.8 | 3.0 | 3.8 | 3.2 | 2.5 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eagles Per Round | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Bogies | 0 | 0 | 0 | 0 | 14 | 29 | 7 | 23 | 18 | 9 | 68 | 7 | 16 | 29 | 32 |
| Bogies Per Round | N/A | N/A | N/A | N/A | 4.7 | 4.8 | 7.0 | 5.8 | 4.5 | 2.2 | 3.8 | 3.5 | 4.0 | 2.4 | 4.0 |
| Others | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 2 | 10 | 0 | 1 | 9 | 6 |
| Others Per Round | N/A | N/A | N/A | N/A | 0.3 | 0.3 | 1.0 | 0.5 | 1.5 | 0.5 | 0.6 | 0.0 | 0.2 | 0.8 | 0.8 |
