
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | 72.0 | 76.0 | N/A | N/A | N/A | 76.0 | 79.5 | 76.8 | 75.0 | 75.8 | N/A |
| Number of Rounds | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 13 | 0 |
| Birdies | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 6 | 30 | 0 |
| Birdies Per Round | N/A | N/A | N/A | N/A | 3.0 | 2.0 | N/A | N/A | N/A | 2.0 | 1.5 | 1.8 | 1.5 | 2.3 | N/A |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | N/A | N/A | N/A | N/A | 0.0 | 0.0 | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |
| Bogies | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 14 | 32 | 10 | 53 | 0 |
| Bogies Per Round | N/A | N/A | N/A | N/A | 1.0 | 6.0 | N/A | N/A | N/A | 6.0 | 7.0 | 5.3 | 2.5 | 4.1 | N/A |
| Others | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 13 | 0 |
| Others Per Round | N/A | N/A | N/A | N/A | 1.0 | 0.0 | N/A | N/A | N/A | 0.0 | 1.0 | 0.7 | 1.0 | 1.0 | N/A |
