
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 68.0 | 68.3 | 72.5 | 75.3 | 69.8 | N/A | 73.0 | 71.0 | 70.6 | 69.4 | 71.0 | 70.4 | 69.1 | 70.7 | 69.9 |
| Number of Rounds | 1 | 4 | 2 | 4 | 4 | 0 | 2 | 4 | 11 | 11 | 13 | 17 | 16 | 11 | 28 |
| Birdies | 6 | 21 | 5 | 10 | 18 | 0 | 2 | 14 | 39 | 49 | 42 | 61 | 80 | 38 | 110 |
| Birdies Per Round | 6.0 | 5.2 | 2.5 | 2.5 | 4.5 | N/A | 1.0 | 3.5 | 3.5 | 4.5 | 3.2 | 3.6 | 5.0 | 3.5 | 3.9 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.5 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 |
| Bogies | 2 | 6 | 6 | 21 | 7 | 0 | 4 | 10 | 24 | 21 | 34 | 26 | 29 | 22 | 51 |
| Bogies Per Round | 2.0 | 1.5 | 3.0 | 5.2 | 1.8 | N/A | 2.0 | 2.5 | 2.2 | 1.9 | 2.6 | 1.5 | 1.8 | 2.0 | 1.8 |
| Others | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 5 |
| Others Per Round | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | N/A | 0.5 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 |
