
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 80.4 | 81.9 | 82.2 | 81.9 | 81.8 | 80.3 | 81.4 | 80.8 | 79.9 | 77.5 | 79.0 | 80.8 | 80.7 | 81.3 | 80.4 |
| Number of Rounds | 26 | 39 | 35 | 32 | 45 | 49 | 37 | 36 | 30 | 15 | 2 | 19 | 3 | 26 | 41 |
| Birdies | 23 | 38 | 34 | 34 | 42 | 55 | 31 | 42 | 38 | 27 | 1 | 15 | 3 | 33 | 48 |
| Birdies Per Round | 0.9 | 1.0 | 1.0 | 1.1 | 0.9 | 1.1 | 0.8 | 1.2 | 1.3 | 1.8 | 0.5 | 0.8 | 1.0 | 1.3 | 1.2 |
| Eagles | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 161 | 273 | 258 | 205 | 331 | 329 | 268 | 261 | 198 | 83 | 11 | 126 | 21 | 174 | 270 |
| Bogies Per Round | 6.2 | 7.0 | 7.4 | 6.4 | 7.4 | 6.7 | 7.2 | 7.2 | 6.6 | 5.5 | 5.5 | 6.6 | 7.0 | 6.7 | 6.6 |
| Others | 41 | 76 | 67 | 74 | 76 | 70 | 56 | 49 | 39 | 14 | 3 | 28 | 4 | 50 | 61 |
| Others Per Round | 1.6 | 1.9 | 1.9 | 2.3 | 1.7 | 1.4 | 1.5 | 1.4 | 1.3 | 0.9 | 1.5 | 1.5 | 1.3 | 1.9 | 1.5 |
