
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 75.9 | 77.9 | 76.1 | 77.3 | 76.8 | 77.5 | 76.4 | 76.8 | 76.6 | 76.6 | 76.8 | 76.7 | 76.9 | 76.0 | 75.0 |
| Number of Rounds | 15 | 38 | 36 | 49 | 46 | 42 | 37 | 35 | 33 | 31 | 38 | 28 | 25 | 26 | 44 |
| Birdies | 25 | 61 | 71 | 89 | 76 | 85 | 77 | 58 | 56 | 53 | 70 | 59 | 42 | 60 | 118 |
| Birdies Per Round | 1.7 | 1.6 | 2.0 | 1.8 | 1.7 | 2.0 | 2.1 | 1.7 | 1.7 | 1.7 | 1.8 | 2.1 | 1.7 | 2.3 | 2.7 |
| Eagles | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| Eagles Per Round | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Bogies | 63 | 205 | 161 | 239 | 229 | 192 | 171 | 165 | 154 | 155 | 190 | 133 | 110 | 102 | 186 |
| Bogies Per Round | 4.2 | 5.4 | 4.5 | 4.9 | 5.0 | 4.6 | 4.6 | 4.7 | 4.7 | 5.0 | 5.0 | 4.8 | 4.4 | 3.9 | 4.2 |
| Others | 10 | 40 | 31 | 49 | 35 | 62 | 36 | 30 | 28 | 23 | 32 | 30 | 27 | 31 | 38 |
| Others Per Round | 0.7 | 1.1 | 0.9 | 1.0 | 0.8 | 1.5 | 1.0 | 0.9 | 0.8 | 0.7 | 0.8 | 1.1 | 1.1 | 1.2 | 0.9 |
