
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | 73.0 | N/A | N/A | N/A | N/A | N/A | 71.7 | N/A | N/A | N/A | 75.5 | 81.0 | N/A |
| Number of Rounds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Birdies | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 2 | 0 |
| Birdies Per Round | N/A | N/A | 5.0 | N/A | N/A | N/A | N/A | N/A | 4.0 | N/A | N/A | N/A | 4.0 | 2.0 | N/A |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | N/A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | 0.0 | N/A | N/A | N/A | 0.0 | 0.0 | N/A |
| Bogies | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 5 | 0 |
| Bogies Per Round | N/A | N/A | 4.0 | N/A | N/A | N/A | N/A | N/A | 3.7 | N/A | N/A | N/A | 5.5 | 5.0 | N/A |
| Others | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Others Per Round | N/A | N/A | 1.0 | N/A | N/A | N/A | N/A | N/A | 0.0 | N/A | N/A | N/A | 1.0 | 3.0 | N/A |
