
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81.0 | 80.0 | 81.0 | 79.0 | 75.3 | 74.6 | 77.0 |
| Number of Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 11 | 7 | 1 |
| Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 21 | 16 | 1 |
| Birdies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.0 | 1.0 | 2.0 | 1.6 | 1.9 | 2.3 | 1.0 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 7 | 35 | 49 | 24 | 6 |
| Bogies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.0 | 9.0 | 7.0 | 7.0 | 4.5 | 3.4 | 6.0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 4 | 5 | 0 |
| Others Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 0.0 | 2.0 | 0.8 | 0.4 | 0.7 | 0.0 |
