
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 77.3 | 77.7 | 75.9 | 77.6 | 77.5 | 81.0 | 81.4 | 82.9 | 80.7 | 79.8 | N/A | N/A | N/A | N/A | N/A |
| Number of Rounds | 24 | 44 | 40 | 47 | 51 | 50 | 43 | 40 | 34 | 5 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 44 | 63 | 86 | 82 | 91 | 61 | 45 | 32 | 37 | 3 | 0 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 1.8 | 1.4 | 2.1 | 1.7 | 1.8 | 1.2 | 1.0 | 0.8 | 1.1 | 0.6 | N/A | N/A | N/A | N/A | N/A |
| Eagles | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | N/A | N/A | N/A | N/A | N/A |
| Bogies | 108 | 260 | 185 | 275 | 286 | 315 | 288 | 270 | 208 | 32 | 0 | 0 | 0 | 0 | 0 |
| Bogies Per Round | 4.5 | 5.9 | 4.6 | 5.9 | 5.6 | 6.3 | 6.7 | 6.8 | 6.1 | 6.4 | N/A | N/A | N/A | N/A | N/A |
| Others | 32 | 27 | 30 | 37 | 50 | 102 | 81 | 99 | 64 | 6 | 0 | 0 | 0 | 0 | 0 |
| Others Per Round | 1.3 | 0.6 | 0.8 | 0.8 | 1.0 | 2.0 | 1.9 | 2.5 | 1.9 | 1.2 | N/A | N/A | N/A | N/A | N/A |
