
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 73.5 | 75.2 | 72.2 | N/A | 74.3 | 72.7 | 73.5 | 74.5 |
| Number of Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 11 | 16 | 19 | 42 |
| Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 26 | 0 | 26 | 52 | 47 | 94 |
| Birdies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.6 | 1.7 | 5.2 | N/A | 2.4 | 3.2 | 2.5 | 2.2 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Eagles Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.1 | 0.0 | N/A | 0.0 | 0.0 | 0.1 | 0.1 |
| Bogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 48 | 19 | 0 | 45 | 51 | 60 | 166 |
| Bogies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.4 | 4.4 | 3.8 | N/A | 4.1 | 3.2 | 3.2 | 4.0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 6 | 9 | 23 |
| Others Per Round | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.4 | 0.4 | 0.8 | N/A | 0.3 | 0.4 | 0.5 | 0.5 |
