
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 72.1 | 72.3 | 71.8 | 73.5 | 72.4 | 71.1 | 72.0 | 72.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Rounds | 8 | 9 | 6 | 2 | 11 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 19 | 29 | 19 | 5 | 40 | 41 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 2.4 | 3.2 | 3.2 | 2.5 | 3.6 | 3.7 | 3.3 | 2.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eagles | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bogies | 24 | 28 | 16 | 8 | 34 | 31 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogies Per Round | 3.0 | 3.1 | 2.7 | 4.0 | 3.1 | 2.8 | 2.7 | 2.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Others | 1 | 2 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others Per Round | 0.1 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | 0.3 | 0.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
