
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 77.4 | 77.1 | 78.0 | 79.9 | 78.3 | 81.7 | 87.5 | 82.0 | 81.0 | 85.0 | 81.3 | 84.3 | N/A | N/A | N/A |
| Number of Rounds | 11 | 30 | 25 | 17 | 14 | 7 | 2 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Birdies | 20 | 52 | 43 | 34 | 22 | 7 | 0 | 8 | 3 | 0 | 6 | 1 | 0 | 0 | 0 |
| Birdies Per Round | 1.8 | 1.7 | 1.7 | 2.0 | 1.6 | 1.0 | 0.0 | 1.3 | 3.0 | 0.0 | 2.0 | 0.3 | N/A | N/A | N/A |
| Eagles | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A |
| Bogies | 61 | 130 | 126 | 97 | 82 | 39 | 11 | 32 | 6 | 9 | 22 | 28 | 0 | 0 | 0 |
| Bogies Per Round | 5.5 | 4.3 | 5.0 | 5.7 | 5.9 | 5.6 | 5.5 | 5.3 | 6.0 | 9.0 | 7.3 | 9.3 | N/A | N/A | N/A |
| Others | 9 | 39 | 36 | 36 | 15 | 18 | 10 | 18 | 3 | 2 | 6 | 5 | 0 | 0 | 0 |
| Others Per Round | 0.8 | 1.3 | 1.4 | 2.1 | 1.1 | 2.6 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.7 | N/A | N/A | N/A |
