
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 83.0 | 78.8 | 78.8 | 80.1 | 79.9 | 79.9 | 77.7 | 79.3 | 79.0 | 81.9 | 79.8 | 78.1 | 79.9 | 79.8 | 77.4 |
| Number of Rounds | 1 | 26 | 25 | 20 | 28 | 18 | 20 | 16 | 4 | 10 | 11 | 16 | 10 | 17 | 17 |
| Birdies | 1 | 41 | 38 | 18 | 33 | 18 | 36 | 23 | 6 | 6 | 16 | 25 | 11 | 26 | 32 |
| Birdies Per Round | 1.0 | 1.6 | 1.5 | 0.9 | 1.2 | 1.0 | 1.8 | 1.4 | 1.5 | 0.6 | 1.5 | 1.6 | 1.1 | 1.5 | 1.9 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Bogies | 8 | 153 | 139 | 122 | 182 | 110 | 118 | 97 | 22 | 79 | 77 | 86 | 58 | 97 | 96 |
| Bogies Per Round | 8.0 | 5.9 | 5.6 | 6.1 | 6.5 | 6.1 | 5.9 | 6.1 | 5.5 | 7.9 | 7.0 | 5.4 | 5.8 | 5.7 | 5.6 |
| Others | 2 | 32 | 35 | 29 | 35 | 25 | 16 | 21 | 6 | 14 | 13 | 18 | 16 | 31 | 15 |
| Others Per Round | 2.0 | 1.2 | 1.4 | 1.4 | 1.2 | 1.4 | 0.8 | 1.3 | 1.5 | 1.4 | 1.2 | 1.1 | 1.6 | 1.8 | 0.9 |
