
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 83.3 | 81.0 | 82.2 | 81.8 | 82.7 | 83.3 | 79.3 | 83.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Rounds | 4 | 7 | 16 | 15 | 13 | 9 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies | 3 | 7 | 12 | 22 | 15 | 10 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 0.8 | 1.0 | 0.8 | 1.5 | 1.2 | 1.1 | 2.2 | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bogies | 28 | 40 | 121 | 105 | 96 | 56 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogies Per Round | 7.0 | 5.7 | 7.6 | 7.0 | 7.4 | 6.2 | 5.6 | 7.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Others | 11 | 15 | 27 | 32 | 29 | 28 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others Per Round | 2.8 | 2.1 | 1.7 | 2.1 | 2.2 | 3.1 | 1.9 | 3.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
