
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 70.0 | 75.1 | 79.0 | 76.4 | 75.0 | 74.0 | 75.9 | 76.1 | 76.8 | 76.0 | 75.2 | 78.0 | N/A | N/A | N/A |
| Number of Rounds | 1 | 7 | 1 | 13 | 18 | 14 | 13 | 12 | 6 | 3 | 13 | 2 | 0 | 0 | 0 |
| Birdies | 4 | 19 | 3 | 24 | 43 | 38 | 33 | 29 | 11 | 4 | 34 | 1 | 0 | 0 | 0 |
| Birdies Per Round | 4.0 | 2.7 | 3.0 | 1.8 | 2.4 | 2.7 | 2.5 | 2.4 | 1.8 | 1.3 | 2.6 | 0.5 | N/A | N/A | N/A |
| Eagles | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | N/A | N/A | N/A |
| Bogies | 2 | 31 | 6 | 69 | 81 | 56 | 58 | 52 | 30 | 16 | 63 | 9 | 0 | 0 | 0 |
| Bogies Per Round | 2.0 | 4.4 | 6.0 | 5.3 | 4.5 | 4.0 | 4.5 | 4.3 | 5.0 | 5.3 | 4.8 | 4.5 | N/A | N/A | N/A |
| Others | 0 | 5 | 2 | 6 | 9 | 7 | 13 | 15 | 6 | 0 | 7 | 2 | 0 | 0 | 0 |
| Others Per Round | 0.0 | 0.7 | 2.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.2 | 1.0 | 0.0 | 0.5 | 1.0 | N/A | N/A | N/A |
