
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 84.7 | 83.0 | 80.0 | 83.0 | N/A | 81.0 | N/A | 88.0 | 76.0 | 78.0 | 79.4 | 80.0 | N/A | 80.7 | 76.9 |
| Number of Rounds | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 14 | 13 | 0 | 6 | 7 |
| Birdies | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 20 | 19 | 0 | 11 | 14 |
| Birdies Per Round | 0.0 | 0.0 | 0.5 | 1.8 | N/A | 0.0 | N/A | 0.0 | 3.0 | 2.0 | 1.4 | 1.5 | N/A | 1.8 | 2.0 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | N/A | 0.0 | 0.0 |
| Bogies | 22 | 14 | 15 | 31 | 0 | 3 | 0 | 6 | 8 | 12 | 98 | 91 | 0 | 35 | 35 |
| Bogies Per Round | 7.3 | 7.0 | 7.5 | 7.8 | N/A | 3.0 | N/A | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | N/A | 5.8 | 5.0 |
| Others | 8 | 4 | 1 | 10 | 0 | 3 | 0 | 5 | 3 | 2 | 14 | 16 | 0 | 14 | 7 |
| Others Per Round | 2.7 | 2.0 | 0.5 | 2.5 | N/A | 3.0 | N/A | 5.0 | 1.5 | 1.0 | 1.0 | 1.2 | N/A | 2.3 | 1.0 |
