
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | 81.0 | 80.0 | 89.0 | N/A | N/A | N/A | 78.4 | 79.9 | 75.3 | 74.1 | 73.4 | 72.0 | 76.0 | 74.2 |
| Number of Rounds | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 14 | 10 | 13 | 18 | 13 | 8 | 13 |
| Birdies | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 16 | 18 | 28 | 44 | 41 | 13 | 30 |
| Birdies Per Round | N/A | 0.5 | 1.0 | 0.0 | N/A | N/A | N/A | 1.2 | 1.1 | 1.8 | 2.2 | 2.4 | 3.2 | 1.6 | 2.3 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Eagles Per Round | N/A | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| Bogies | 0 | 15 | 45 | 13 | 0 | 0 | 0 | 28 | 95 | 44 | 45 | 52 | 31 | 32 | 51 |
| Bogies Per Round | N/A | 7.5 | 6.4 | 13.0 | N/A | N/A | N/A | 5.6 | 6.8 | 4.4 | 3.5 | 2.9 | 2.4 | 4.0 | 3.9 |
| Others | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 5 | 15 | 5 | 6 | 10 | 5 | 6 | 5 |
| Others Per Round | N/A | 1.0 | 1.3 | 2.0 | N/A | N/A | N/A | 1.0 | 1.1 | 0.5 | 0.5 | 0.6 | 0.4 | 0.8 | 0.4 |
