
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | N/A | N/A | N/A | N/A | N/A | N/A | 82.0 | 83.3 | 84.7 | 85.0 | 79.1 | 79.3 | 79.3 | 78.6 | 82.1 |
| Number of Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 9 | 7 | 3 | 11 | 12 |
| Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 12 | 8 | 4 | 13 | 12 |
| Birdies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.8 | 0.3 | 0.3 | 1.3 | 1.1 | 1.3 | 1.2 | 1.0 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 23 | 26 | 64 | 43 | 20 | 68 | 86 |
| Bogies Per Round | N/A | N/A | N/A | N/A | N/A | N/A | 10.0 | 8.0 | 7.7 | 8.7 | 7.1 | 6.1 | 6.7 | 6.2 | 7.2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 6 | 8 | 3 | 9 | 24 |
| Others Per Round | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 2.0 | 2.7 | 2.3 | 0.7 | 1.1 | 1.0 | 0.8 | 2.0 |
