
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 79.2 | 80.2 | 80.3 | 78.1 | 79.8 | 80.4 | 80.6 | 83.9 | 79.6 | 81.6 | 80.5 | 81.0 | 77.9 | 80.7 | 82.2 |
| Number of Rounds | 21 | 41 | 19 | 39 | 45 | 27 | 11 | 7 | 7 | 11 | 13 | 1 | 8 | 15 | 5 |
| Birdies | 33 | 40 | 21 | 65 | 44 | 32 | 18 | 5 | 10 | 11 | 17 | 1 | 18 | 15 | 5 |
| Birdies Per Round | 1.6 | 1.0 | 1.1 | 1.7 | 1.0 | 1.2 | 1.6 | 0.7 | 1.4 | 1.0 | 1.3 | 1.0 | 2.2 | 1.0 | 1.0 |
| Eagles | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogies | 128 | 249 | 132 | 217 | 273 | 162 | 71 | 56 | 55 | 80 | 83 | 4 | 47 | 107 | 32 |
| Bogies Per Round | 6.1 | 6.1 | 6.9 | 5.6 | 6.1 | 6.0 | 6.5 | 8.0 | 7.9 | 7.3 | 6.4 | 4.0 | 5.9 | 7.1 | 6.4 |
| Others | 29 | 65 | 23 | 42 | 64 | 50 | 21 | 16 | 4 | 19 | 22 | 3 | 9 | 19 | 12 |
| Others Per Round | 1.4 | 1.6 | 1.2 | 1.1 | 1.4 | 1.9 | 1.9 | 2.3 | 0.6 | 1.7 | 1.7 | 3.0 | 1.1 | 1.3 | 2.4 |
