
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 79.0 | 76.7 | 78.1 | 78.5 | 76.7 | 74.3 | 76.0 | 75.4 | 74.9 | 74.9 | 76.2 | 86.0 | N/A | 81.0 | N/A |
| Number of Rounds | 1 | 7 | 11 | 15 | 20 | 16 | 21 | 12 | 9 | 7 | 12 | 1 | 0 | 1 | 0 |
| Birdies | 2 | 11 | 15 | 23 | 36 | 37 | 46 | 28 | 16 | 22 | 24 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 2.0 | 1.6 | 1.4 | 1.5 | 1.8 | 2.3 | 2.2 | 2.3 | 1.8 | 3.1 | 2.0 | 0.0 | N/A | 0.0 | N/A |
| Eagles | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | N/A | 0.0 | N/A |
| Bogies | 7 | 34 | 58 | 91 | 106 | 67 | 97 | 51 | 30 | 26 | 49 | 4 | 0 | 7 | 0 |
| Bogies Per Round | 7.0 | 4.9 | 5.3 | 6.1 | 5.3 | 4.2 | 4.6 | 4.2 | 3.3 | 3.7 | 4.1 | 4.0 | N/A | 7.0 | N/A |
| Others | 1 | 6 | 12 | 16 | 14 | 5 | 17 | 9 | 6 | 8 | 8 | 5 | 0 | 1 | 0 |
| Others Per Round | 1.0 | 0.9 | 1.1 | 1.1 | 0.7 | 0.3 | 0.8 | 0.8 | 0.7 | 1.1 | 0.7 | 5.0 | N/A | 1.0 | N/A |
