
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 81.0 | 77.5 | 78.3 | N/A | 77.0 | N/A | 82.0 | N/A | N/A | N/A | N/A | 81.0 | N/A | 79.0 | 75.0 |
| Number of Rounds | 1 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Birdies | 0 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Birdies Per Round | 0.0 | 1.5 | 1.5 | N/A | 2.0 | N/A | 0.0 | N/A | N/A | N/A | N/A | 2.0 | N/A | 2.0 | 3.0 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | N/A | 0.0 | N/A | 0.0 | N/A | N/A | N/A | N/A | 0.0 | N/A | 0.0 | 0.0 |
| Bogies | 7 | 32 | 37 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 6 |
| Bogies Per Round | 7.0 | 5.3 | 6.2 | N/A | 6.0 | N/A | 6.0 | N/A | N/A | N/A | N/A | 7.0 | N/A | 7.0 | 6.0 |
| Others | 1 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Others Per Round | 1.0 | 0.8 | 0.8 | N/A | 0.5 | N/A | 2.0 | N/A | N/A | N/A | N/A | 2.0 | N/A | 1.0 | 0.0 |
