
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 80.7 | 78.8 | 79.3 | 79.1 | 80.3 | 81.4 | 82.2 | 80.9 | 82.0 | 80.4 | 80.5 | 78.9 | 78.4 | 80.4 | 79.5 |
| Number of Rounds | 13 | 26 | 21 | 31 | 26 | 20 | 21 | 29 | 25 | 18 | 26 | 29 | 25 | 26 | 41 |
| Birdies | 12 | 38 | 27 | 44 | 24 | 20 | 23 | 37 | 22 | 15 | 37 | 40 | 41 | 36 | 62 |
| Birdies Per Round | 0.9 | 1.5 | 1.3 | 1.4 | 0.9 | 1.0 | 1.1 | 1.3 | 0.9 | 0.8 | 1.4 | 1.4 | 1.6 | 1.4 | 1.5 |
| Eagles | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Eagles Per Round | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Bogies | 83 | 185 | 142 | 205 | 197 | 152 | 154 | 203 | 175 | 126 | 200 | 173 | 132 | 151 | 246 |
| Bogies Per Round | 6.4 | 7.1 | 6.8 | 6.6 | 7.6 | 7.6 | 7.3 | 7.0 | 7.0 | 7.0 | 7.7 | 6.0 | 5.3 | 5.8 | 6.0 |
| Others | 22 | 17 | 19 | 31 | 21 | 28 | 41 | 46 | 49 | 21 | 30 | 35 | 35 | 51 | 62 |
| Others Per Round | 1.7 | 0.7 | 0.9 | 1.0 | 0.8 | 1.4 | 2.0 | 1.6 | 2.0 | 1.2 | 1.2 | 1.2 | 1.4 | 2.0 | 1.5 |
