
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 82.0 | 77.0 | 78.0 | 81.0 | 77.5 | N/A | N/A | N/A | N/A | N/A | 78.0 | 80.0 | N/A | 81.2 | 82.6 |
| Number of Rounds | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 10 |
| Birdies | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 11 |
| Birdies Per Round | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | N/A | N/A | N/A | N/A | N/A | 2.0 | 1.0 | N/A | 1.1 | 1.1 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | N/A | 0.0 | 0.0 |
| Bogies | 14 | 3 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 94 | 84 |
| Bogies Per Round | 7.0 | 3.0 | 5.0 | 7.0 | 4.5 | N/A | N/A | N/A | N/A | N/A | 6.0 | 7.0 | N/A | 6.7 | 8.4 |
| Others | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 17 |
| Others Per Round | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | N/A | N/A | 1.0 | 1.0 | N/A | 1.8 | 1.7 |
