
Comparison Report
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| Average Score | 77.0 | 72.0 | 76.9 | 76.0 | 75.9 | 76.8 | 76.9 | 78.7 | 76.0 | 77.0 | 80.1 | N/A | N/A | N/A | N/A |
| Number of Rounds | 1 | 4 | 8 | 14 | 21 | 6 | 15 | 9 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Birdies | 3 | 17 | 19 | 27 | 58 | 15 | 27 | 17 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| Birdies Per Round | 3.0 | 4.2 | 2.4 | 1.9 | 2.8 | 2.5 | 1.8 | 1.9 | 3.0 | 0.0 | 1.6 | N/A | N/A | N/A | N/A |
| Eagles | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagles Per Round | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
| Bogies | 4 | 13 | 44 | 65 | 95 | 36 | 70 | 53 | 5 | 5 | 48 | 0 | 0 | 0 | 0 |
| Bogies Per Round | 4.0 | 3.2 | 5.5 | 4.6 | 4.5 | 6.0 | 4.7 | 5.9 | 5.0 | 5.0 | 6.9 | N/A | N/A | N/A | N/A |
| Others | 2 | 3 | 7 | 9 | 23 | 5 | 16 | 12 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Others Per Round | 2.0 | 0.8 | 0.9 | 0.6 | 1.1 | 0.8 | 1.1 | 1.3 | 1.0 | 0.0 | 1.4 | N/A | N/A | N/A | N/A |
