Birdies Made

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014

Player Name Birdies Rounds Per Round
Sine, Josh 6 1 6.0
Portz, Clay 5 1 5.0
Hotaling, Rory 4 1 4.0
Williams, Matt 7 2 3.5
Turney, Joe 65 19 3.4
Lyons, Connor 15 5 3.0
Petticrew, Zach 3 1 3.0
Shumaker, Emery 43 15 2.9
Swann, Bill 50 18 2.8
Delaney, Pat 22 8 2.8
Lyons, Evan 14 5 2.8
Stephenson, Dylan 5 2 2.5
Lyons, Rick 26 12 2.2
McKenzie, Jim 47 22 2.1
McDonald, Mark 28 14 2.0
Manning, Hope 2 1 2.0
Stanley, Terry 2 1 2.0
Thurman, Jeff 2 1 2.0
Kress, Tim 2 1 2.0
Petticrew, Steve 2 1 2.0
Daniels, Ollie 34 18 1.9
Kouse, Mike 44 24 1.8
Finley, Preston 20 11 1.8
Stant, Gary 14 8 1.8
Kite, Kevin 25 15 1.7
Portz, Greer 17 10 1.7
Jacobs, Steve 34 21 1.6
Beacom, Cody 6 4 1.5
Hawkins, Don 3 2 1.5
Hughes, Les 32 28 1.1
Perkins, Tony 13 13 1.0
Lotton, Jim 7 7 1.0
Jenness, Rob 4 4 1.0
Shoemaker, Ian 2 2 1.0
Shumaker, Tyler 2 2 1.0
Brooks, Rick 1 1 1.0
Huemmer, Keith 24 26 0.9
Zimmer, Doug 16 17 0.9
Sothard, Fred 12 22 0.5
Delk, Curt 1 3 0.3
Clevenger, Scott 0 3 0.0
Manning, Tim 0 1 0.0
Ferguson, Tom 0 1 0.0
Alhasan, Tareq 0 1 0.0

* eagles are counted as birdies for this list