Birdies Made

2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014

Player Name Birdies Rounds Per Round
Green, Avery 23 4 5.8
Pawelkoski, Jack 11 2 5.5
Sine, Josh 21 4 5.2
Petticrew, Zach 18 4 4.5
Portz, Clay 13 3 4.3
Stephenson, Dylan 4 1 4.0
Turney, Joe 130 39 3.3
Lyons, Connor 36 11 3.3
Delaney, Pat 29 9 3.2
Hotaling, Rory 19 7 2.7
Lyons, Evan 39 15 2.6
Mowell, Charlie 17 7 2.4
Stant, Gary 44 19 2.3
Manning, Hope 7 3 2.3
Lyons, Rick 51 23 2.2
Kress, Tim 9 4 2.2
McKenzie, Jim 91 43 2.1
Cherubini, Rick 2 1 2.0
Whitacre, James 2 1 2.0
Delledonne, Tony 2 1 2.0
Shinkle, Adam 2 1 2.0
Foley, Kyle 2 1 2.0
Hayes, Chris 2 1 2.0
Compton, Austin 2 1 2.0
Osten, Doug 2 1 2.0
Finley, Preston 54 30 1.8
Hill, Randy 28 16 1.8
Schuler, Dan 16 9 1.8
Shumaker, Emery 40 23 1.7
Petticrew, Steve 12 7 1.7
Sin, Johnny 5 3 1.7
Hughes, Les 73 46 1.6
Kite, Kevin 61 38 1.6
Brooks, Rick 41 26 1.6
Kouse, Mike 64 44 1.5
Portz, Greer 41 28 1.5
Perkins, Tony 40 26 1.5
Manning, Tim 9 6 1.5
Hirtzinger, Mike 3 2 1.5
Peluso, Bill 3 2 1.5
Swann, Bill 30 22 1.4
Daniels, Ollie 36 27 1.3
McDonald, Mark 27 22 1.2
Thurman, Jeff 15 12 1.2
Williams, Matt 7 6 1.2
Zimmer, Doug 30 27 1.1
Chapman, Arnie 11 10 1.1
Jacobs, Steve 41 41 1.0
Huemmer, Keith 38 39 1.0
Jenness, Rob 7 7 1.0
Christman, Jordan 5 5 1.0
Hawkins, Don 5 5 1.0
Andrews, Dana 2 2 1.0
Beacom, Cody 2 2 1.0
Pounds, Luke 1 1 1.0
McIntosh, Dave 1 1 1.0
Jandel, Tom 1 1 1.0
Lotton, Jim 23 26 0.9
Ryhal, Chris 13 16 0.8
Shoemaker, Bryan 9 11 0.8
Shoemaker, Ian 3 4 0.8
Monjot, Dave 2 3 0.7
Alhasan, Tareq 11 17 0.6
Jacobs, Sean 2 4 0.5
Green, Gavin 1 2 0.5
Ryan, Sean 1 2 0.5
Andrews, Blake 1 2 0.5
Sothard, Fred 8 21 0.4
Clevenger, Scott 0 2 0.0
?, Quniton 0 1 0.0
Kite, Greg 0 1 0.0
Shumaker, Tyler 0 1 0.0
Harmison, Bob 0 1 0.0
Delk, Curt 0 1 0.0
Combs, Chip 0 1 0.0
Morrow, Bill 0 1 0.0
Sine, Bailey 0 1 0.0
Anderson, Todd 0 1 0.0
Cook, Nathan 0 1 0.0

* eagles are counted as birdies for this list